Appendix A to Part 121—First Aid Kits and Emergency Medical Kits
Approved first-aid kits, at least one approved emergency medical kit, and at least one approved automated external defibrillator required under § 121.803 of this part must be readily accessible to the crew, stored securely, and kept free from dust, moisture, and damaging temperatures.
1. The minimum number of first aid kits required is set forth in the following table:
No. of passenger seats | No. of first-aid kits |
---|---|
0-50 | 1 |
51-150 | 2 |
151-250 | 3 |
More than 250 | 4 |
2. Except as provided in paragraph (3), each approved first-aid kit must contain at least the following appropriately maintained contents in the specified quantities:
Contents | Quantity |
---|---|
Adhesive bandage compresses, 1-inch | 16 |
Antiseptic swabs | 20 |
Ammonia inhalants | 10 |
Bandage compresses, 4-inch | 8 |
Triangular bandage compresses, 40-inch | 5 |
Arm splint, noninflatable | 1 |
Leg splint, noninflatable | 1 |
Roller bandage, 4-inch | 4 |
Adhesive tape, 1-inch standard roll | 2 |
Bandage scissors | 1 |
3. Arm and leg splints which do not fit within a first-aid kit may be stowed in a readily accessible location that is as near as practicable to the kit.
1. Until April 12, 2004, at least one approved emergency medical kit that must contain at least the following appropriately maintained contents in the specified quantities:
Contents | Quantity |
---|---|
Sphygmomanometer | 1 |
Stethoscope | 1 |
Airways, cropharyngeal (3 sizes) | 3 |
Syringes (sizes necessary to administer required drugs) | 4 |
Needles (sizes necessary to administer required drugs) | 6 |
50% Dextrose injection, 50cc | 1 |
Epinephrine 1:1000, single dose ampule or equivalent) | 2 |
Diphenhydramine HC1 injection, single dose ampule or equivalent | 2 |
Nitroglycerin tablets | 10 |
Basic instructions for use of the drugs in the kit | 1 |
protective nonpermeable gloves or equivalent | 1 pair |
2. As of April 12, 2004, at least one approved emergency medical kit that must contain at least the following appropriately maintained contents in the specified quantities:
Contents | Quantity |
---|---|
Sphygmonanometer | 1 |
Stethoscope | 1 |
Airways, oropharyngeal (3 sizes): 1 pediatric, 1 small adult, 1 large adult or equivalent | 3 |
Self-inflating manual resuscitation device with 3 masks (1 pediatric, 1 small adult, 1 large adult or equivalent) | 1:3 masks |
CPR mask (3 sizes), 1 pediatric, 1 small adult, 1 large adult, or equivalent | 3 |
IV Admin Set: Tubing w/ 2 Y connectors | 1 |
Alcohol sponges | 2 |
Adhesive tape, 1-inch standard roll adhesive | 1 |
Tape scissors | 1 pair |
Tourniquet | 1 |
Saline solution, 500 cc | 1 |
Protective nonpermeable gloves or equivalent | 1 pair |
Needles (2-18 ga., 2-20 ga., 2-22 ga., or sizes necessary to administer required medications) | 6 |
Syringes (1-5 cc, 2-10 cc, or sizes necessary to administer required medications) | 4 |
Analgesic, non-narcotic, tablets, 325 mg | 4 |
Antihistamine tablets, 25 mg | 4 |
Antihistamine injectable, 50 mg, (single dose ampule or equivalent) | 2 |
Atropine, 0.5 mg, 5 cc (single dose ampule or equivalent) | 2 |
Aspirin tablets, 325 mg | 4 |
Bronchodilator, inhaled (metered dose inhaler or equivalent) | 1 |
Dextrose, 50%/50 cc injectable, (single dose ampule or equivalent) | 1 |
Epinephrine 1:1000, 1 cc, injectable, (single dose ampule or equivalent) | 2 |
Epinephrine 1:10,000, 2 cc, injectable, (single dose ampule or equivalent) | 2 |
Lidocaine, 5 cc, 20 mg/ml, injectable (single dose ampule or equivalent) | 2 |
Nitroglycerin tablets, 0.4 mg | 10 |
Basic instructions for use of the drugs in the kit | 1 |
3. If all of the above-listed items do not fit into one container, more than one container may be used.
At least one approved automated external defibrillator, legally marketed in the United States in accordance with Food and Drug Administration requirements, that must:
1. Be stored in the passenger cabin.
2. After April 30, 2005:
(a) Have a power source that meets FAA Technical Standard Order requirements for power sources for electronic devices used in aviation as approved by the Administrator; or
(b) Have a power source that was manufactured before July 30, 2004, and been found by the FAA to be equivalent to a power source that meets the Technical Standard Order requirements of paragraph (a) of this section.
3. Be maintained in accordance with the manufacturer's specifications.